|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
 1921 - 1993  (71 years) 
| Name | Monroe Donald Williamson |  
| Born | 13 Jun 1921 | Grundy, Buchanan Co. VA   |  
| 
Social Security Applications and Claims Index, 1936-2007Name: 	Monroe Donald Williamson
 SSN: 	226304952
 Gender: 	Male
 Race: 	White
 Birth Date: 	13 Jun 1921
 Birth Place: 	Grundy Bucha, Virginia
 Death Date: 	10 Feb 1993
 Father: 	Roland T Williamson
 Mother: 	Annie Fletcher
 Type of Claim: 	Original SSN.
 Notes: 	Nov 1944: Name listed as MONROE DONALD WILLIAMSON; 19 Feb 1993: Name listed as MONROE D WILLIAMSON
 |  
| Gender | Male |  
| Died | 10 Feb 1993 | Hawkins Co. TN   |  
| 
Social Security Death IndexName: 	Monroe D. Williamson
 SSN: 	226-30-4952
 Last Residence: 37642 Church Hill, Hawkins, Tennessee
 BORN: 	13 Jun 1922
 Died: 	10 Feb 1993
 State (Year) SSN issued: Virginia (Before 1951)
 |  
| Buried | Oak Hill Memorial Park, Kingsport, Sullivan Co. VA   |  
|  |  
| Notes | 
CENSUS RECORDS
 1930 Census
 Name: 	Monroe Williamson
 Birth Year: 	abt 1922
 Gender: 	Male
 Race: 	White
 Birthplace: 	Virginia
 Marital Status: 	Single
 Relation to Head of House: 	Son
 Home in 1930: 	Magnolia, Mingo, West Virginia
 Attended School: 	No
 Father's Birthplace: 	Kentucky
 Mother's Birthplace: 	Kentucky
 Neighbors: 	View others on page
 Household Members:
 Name 	Age
 Roland Williamson 	53
 Annie Williamson 	49
 Coorbat Williamson 	26
 Kennie Williamson 	23
 Margie Williamson 	17
 Buster Williamson 	15
 Mary Williamson 	13
 Opal Williamson 	11
 Monroe Williamson 	8
 Roland Williamson 	4
 
 1940 Census
 Name: 	Monroe Williamson
 Age: 	18
 Estimated birth year: 	abt 1922
 Gender: 	Male
 Race: 	White
 Birthplace: 	Virginia
 Marital Status: 	Single
 Relation to Head of House: 	Son
 Home in 1940: 	Pike, Kentucky
 Street: 	Tug River
 Inferred Residence in 1935: 	Rural, Pike, Kentucky
 Residence in 1935: 	Rural, Pike, Kentucky
 Highest Grade Completed: 	Elementary school, 5th grade
 Weeks Worked in 1939: 	0
 Income: 	0
 Income Other Sources: 	No
 Household Members:
 Name 	Age
 Ralond Williamson 	64
 Annie Williamson 	57
 Buster Williamson 	25
 Monroe Williamson 	18
 Ralond Williamson 	18
 Opal Smith 	        20 [sister]
 Jackie Smith 	        4
 Delarse Smith 	        2
 
 MILITARY RECORDS
 
 Beneficiary Identification Records Locator Subsystem (BIRLS) Death File. Washington, D.C.: U.S. Department of Veterans Affairs.
 
 Name: 	Monroe Williamson
 Birth Date: 	13 Jun 1922
 Death Date: 	10 Feb 1993
 SSN: 	226304952
 Branch 1: 	ARMY
 Enlistment Date 1: 	11 Dec 1940
 Release Date 1: 	24 Oct 1944
 
 World War II Army Enlistment Records, 1938-1946
 
 Name: 	Monroe D Williamson
 Birth Year: 	1922
 Race: 	White, citizen (White)
 Nativity State or Country: 	Virginia
 State of Residence: 	West Virginia
 County or City: 	Mingo
 
 Enlistment Date: 	11 Dec 1940
 Enlistment State: 	Kentucky
 Enlistment City: 	Fort Thomas Newport
 Branch: 	Infantry
 Grade: 	Private
 Component: 	Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men)
 Source: 	Civil Life
 
 Education: 	Grammar school
 Civil Occupation: Skilled occupations in building of aircraft, n.e.c.
 Marital Status: Single, without dependents
 Height: 	70 in.
 Weight: 	137 lbs.
 
 
 |  
| Person ID | I35782 | Master File |  
| Last Modified | 30 Jul 2016 |  
 
| Family | Ruby Jean Lockhart,   b. 15 Jul 1932, Church Hill, Hawkins Co. TN  ,   d. 11 Apr 1996, Hawkins Co. TN  (Age 63 years) |  
| Married | 01 Jul 1950 | Scott Co. VA   |  
| 
Virginia, Marriages, 1936-2014. Virginia Department of Health, Richmond, Virginia.Name: 	Ruby Jean Lockhart
 Gender: 	Female
 Race: 	White
 Age: 	17
 Birth Date: 	abt 1933
 Marriage Date: 	1 Jul 1950
 Marriage Place: 	Gate [City], Virginia
 Registration Place: 	Scott, Virginia
 Father: 	N E Lockhart
 Mother: 	Hattie Barbour
 Spouse: 	Monroe Williamson
 Spouse Gender: 	Male
 Spouse Race: 	White
 Spouse Age: 	25
 Spouse Father: 	R T Williamson
 Spouse Mother: 	Annie Fletcher
 |  
| Last Modified | 30 Jul 2016 |  
| Family ID | F14740 | Group Sheet  |  Family Chart |  
 |  |  | 
|  |