|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
 1910 - 
| Name | Emma |  
| Born | 1910 | Kentucky   |  
| Gender | Female |  
| Notes | 
CENSUS RECORDS
 1930 Census
 Name: 	Emma Mcglothlin
 Birth Year: 	abt 1910
 Gender: 	Female
 Race: 	White
 Birthplace: 	Kentucky
 Marital Status: 	Married
 Relation to Head of House: 	Wife
 Home in 1930: 	Freeburn and Majestic, Pike, Kentucky
 Street address: 	Freeburn No 1.
 House Number in Cities or Towns: 10
 Age at First Marriage: 	19
 Attended School: 	No
 Able to Read and Write: 	Yes
 Father's Birthplace: 	Kentucky
 Mother's Birthplace: 	Kentucky
 Able to Speak English: 	Yes
 Household Members:
 Name 	Age
 Ira Mcglothlin 	22
 Emma Mcglothlin 20
 |  
| Person ID | I35666 | Master File |  
| Last Modified | 23 Jul 2016 |  
 
 |  |  | 
|  |