|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
 1918 - 2000  (82 years) 
| Name | James Robert Gilmer |  
| Suffix | Sr. |  
| Born | 02 Jan 1918 | Washington Co. VA   |  
| 
Virginia, Births, 1864-2014. Virginia Department of Health, Richmond, Virginia. Name: 	James Robert Gilmer
 Birth Date: 	2 Jan 1918
 Birth Place: 	Washington Co. VA
 
 Social Security Applications and Claims Index, 1936-2007
 Name: 	James Robert Gilmer
 SSN: 	227183435
 Gender: 	Male
 Race: 	White
 Birth Date: 	2 Jan 1918
 Birth Place: 	Russell CO, Virginia
 Father Name: 	Clarence H Gilmer
 Mother Name: 	Myrtle Keysner
 Death Date: 	9 Jun 2000
 Type of Claim: 	Original SSN.
 Notes: 	Jul 1939: Name listed as JAMES ROBERT GILMER; 14 Jun 2000: Name listed as JAMES R GILMER
 |  
| Gender | Male |  
| Died | 09 Jun 2000 | Washington Co. VA   |  
| 
Virginia, Deaths, 1912-2014. Virginia Department of Health, Richmond, Virginia. Name: 	James Robert Gilmer
 Death Date: 	9 Jun 2000
 Death Place: 	Washington Co. VA
 |  
| Buried | High Point Presbyterian Church Cemetery, Bristol, Washington Co. VA   |  
|  |  
| Notes | 
CENSUS RECORDS
 1920 Census
 Name: 	James Gilmer
 Age: 	2 years
 Birth Year: 	abt 1918
 Birthplace: 	Virginia
 Home in 1920: 	North Fork, Washington, Virginia
 Street: 	Poor Valley Road
 Race: 	White
 Gender: 	Male
 Relation to Head of House: 	Son
 Marital Status: 	Single
 Father's name: 	Clarence Gilmer
 Father's Birthplace: 	Virginia
 Mother's name: 	Myrtle L Gilmer
 Mother's Birthplace: 	Virginia
 Household Members:
 Name 	Age
 Clarence Gilmer 23
 Myrtle L Gilmer 19
 James Gilmer 	2 years
 
 1930 Census
 Name: 	James R Gilmer
 Birth Year: 	abt 1918
 Gender: 	Male
 Race: 	White
 Birthplace: 	Virginia
 Marital Status: 	Single
 Relation to Head of House: 	Son
 Home in 1930: 	Goodson, Washington, Virginia
 Attended School: 	Yes
 Able to Read and Write: 	Yes
 Father's Birthplace: 	Virginia
 Mother's Birthplace: 	Virginia
 Able to Speak English: 	Yes
 Household Members:
 Name 	Age
 Clarance Gilmer 35
 Myrtle Gilmer 	30
 James R Gilmer 	12
 |  
| Person ID | I33037 | Master File |  
| Last Modified | 16 Mar 2016 |  
 
 
 |  |  | 
|  |