|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
 1902 - 
| Name | Henry G. Carter |  
| Born | ca 1902 | Limestone Co. TX   |  
| Gender | Male |  
| Notes | 
CENSUS RECORDS
 1910 Federal Census
 Name: 	Henry C Carter
 Age in 1910: 	8
 Birth Year: 	abt 1902
 Birthplace: 	Texas
 Home in 1910: 	Justice Precinct 4, Limestone, Texas
 Race: 	White
 Gender: 	Male
 Relation to Head of House: 	Son
 Marital Status: 	Single
 Father's Name: 	Elisha D Carter
 Father's Birthplace: 	Louisiana
 Mother's name: 	Mattie B Carter
 Mother's Birthplace: 	Texas
 Household Members:
 Elisha D Carter 40
 Mattie B Carter 33
 Ernest Carter 	15
 Jodie Carter 	12
 Charles Carter 	10
 Henry C Carter 	8
 Lelia Brinkley 	21
 Solomon Bland 	22
 
 1920 Federal Census
 Name: 	Henry G Carter
 Age: 	19
 Birth Year: 	abt 1901
 Birthplace: 	Texas
 Home in 1920: 	Justice Precinct 4, Limestone, Texas
 Street: 	Mexio Wortham Road
 Race: 	White
 Gender: 	Male
 Relation to Head of House: 	Son
 Marital Status: 	Single
 Father's Birthplace: 	Texas
 Mother's name: 	Mattie B Carter
 Mother's Birthplace: 	Texas
 Occupation: 	Farmer
 Industry: 	General Farm
 Employment Field: 	Employer
 Able to Read: 	Yes
 Able to Write: 	Yes
 Household Members:
 Mattie B Carter 43
 Jodie A Carter 	22
 Charlie R Carter 20
 Henry G Carter 	19
 Elisha Carter 	73
 |  
| Person ID | I27741 | Master File |  
| Last Modified | 21 Nov 2014 |  
 
 |  |  | 
|  |