|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
 1897 - 1966  (69 years) 
| Name | Jodie Carter |  
| Born | 16 May 1897 | Limestone Co. TX   |  
| Gender | Male |  
| Died | 05 Jun 1966 | Houston, Harris Co. TX   |  
| 
Texas, Death Certificates, 1903-1982Name: 	Jodie A Carter
 Birth Date: 	16 May 1897
 Birth Place: 	Texas
 Gender: 	Male
 Race: 	White
 Residence: 	Conroe, Montgomery, Texas
 Father: 	Elisha D Carter
 Mother: 	Mattie Bell Yow
 Age at Death: 	69
 Death Date: 	5 Jun 1966
 Death Place: 	Houston, Harris, Texas
 |  
| Buried | Conroe Memorial, Conroe, Montgomery Co. TX   |  
| Notes | 
CENSUS RECORDS
 1900 Census
 Name: 	Jodie Carter
 Age: 	3
 Birth Date: 	May 1897
 Birthplace: 	Texas
 Home in 1900: 	Justice Precinct 4, Limestone, Texas
 Race: 	White
 Gender: 	Male
 Relation to Head of House: 	Son
 Marital Status: 	Single
 Father's Name: 	Elisha Carter
 Father's Birthplace: 	Louisiana
 Mother's name: 	Bell Carter
 Mother's Birthplace: 	Texas
 Household Members:
 Elisha Carter 	30
 Bell Carter 	24
 Ernest Carter 	5
 Jodie Carter 	3
 Charlie Carter 	7 months
 
 1910 Federal Census
 Name: 	Jodie Carter
 Age in 1910: 	12
 Birth Year: 	abt 1898
 Birthplace: 	Texas
 Home in 1910: 	Justice Precinct 4, Limestone, Texas
 Race: 	White
 Gender: 	Male
 Relation to Head of House: 	Son
 Marital Status: 	Single
 Father's Name: 	Elisha D Carter
 Father's Birthplace: 	Louisiana
 Mother's name: 	Mattie B Carter
 Mother's Birthplace: 	Texas
 Household Members:
 Elisha D Carter 40
 Mattie B Carter 33
 Ernest Carter 	15
 Jodie Carter 	12
 Charles Carter 	10
 Henry C Carter 	8
 Lelia Brinkley 	21
 Solomon Bland 	22
 
 1920 Federal Census
 Name: 	Jodie A Carter
 Age: 	22
 Birth Year: 	abt 1898
 Birthplace: 	Texas
 Home in 1920: 	Justice Precinct 4, Limestone, Texas
 Street: 	Mexio Wortham Road
 Race: 	White
 Gender: 	Male
 Relation to Head of House: 	Son
 Marital Status: 	Single
 Father's Birthplace: 	Louisiana
 Mother's name: 	Mattie B Carter
 Mother's Birthplace: 	Texas
 Occupation: 	Farmer
 Industry: 	General Farm
 Employment Field: 	Employer
 Able to Read: 	Yes
 Able to Write: 	Yes
 Neighbors: 	View others on page
 Household Members:
 Mattie B Carter 43
 Jodie A Carter 	22
 Charlie R Carter 20
 Henry G Carter 	19
 Elisha Carter 	73
 
 1930 Federal Census
 Name: 	Jodie A Carter
 Gender: 	Male
 Birth Year: 	abt 1898
 Birthplace: 	Texas
 Race: 	White
 Home in 1930: 	Houston, Harris, Texas
 Marital Status: 	Married
 Relation to Head of House: 	Head
 Spouse's Name: 	Hattie B Carter
 Father's Birthplace: 	Texas
 Mother's Birthplace: 	Texas
 Household Members:
 Jodie A Carter 	32
 Hattie B Carter 28
 
 1940 Federal Census
 Name: 	Jodie Carter
 Age: 	42
 Estimated Birth Year: 	abt 1898
 Gender: 	Male
 Race: 	White
 Birthplace: 	Texas
 Marital Status: 	Married
 Relation to Head of House: 	Head
 Home in 1940: 	Conroe, Montgomery, Texas
 Street: 	Sherman Street
 House Number: 	210
 Inferred Residence in 1935: Conroe, Montgomery, Texas
 Residence in 1935: 	Same Place
 Occupation: 	Tile Contractor
 Industry: 	Tile Contractor
 House Owned or Rented: 	Rented
 Value of Home or Monthly Rental if Rented: $17
 Highest Grade Completed: 	High School, 4th year
 Hours Worked Week Prior to Census: 	60
 Class of Worker: 	Working on own account
 Weeks Worked in 1939: 	52
 Income Other Sources: 	No
 Household Members:
 Jodie Carter 	42
 Hattie Carter 	37
 
 |  
| Person ID | I27737 | Master File |  
| Last Modified | 21 Nov 2014 |  
 
 
 |  |  | 
|  |