|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
 1902 - 
| Name | Sarah (Sadie) WELCH |  
| Born | ca 1902 | Luzerne Co. PA   |  
| Gender | Female |  
| Notes | 
CENSUS RECORDS
 1910 United States Federal Census
 Name: 	Sarah Walsh [Welch]
 Age in 1910: 	8
 Birth Year: 	abt 1902
 Birthplace: 	Pennsylvania
 Home in 1910: 	Edwardsville Ward 1, Luzerne, Pennsylvania
 Race: 	White
 Gender: 	Female
 Relation to Head of House: 	Daughter
 Marital Status: 	Single
 Father's Name: 	Grant Walsh [Welch]
 Father's Birthplace: 	Pennsylvania
 Mother's Name: 	Eliza Walsh [Welch]
 Mother's Birthplace: 	England
 
 1920 United States Federal Census
 Name: 	Sarah Welsh
 Age: 	18
 Birth Year: 	abt 1902
 Birthplace: 	Pennsylvania
 Home in 1920: 	Edwardsville Ward 4, Luzerne, Pennsylvania
 Race: 	White
 Gender: 	Female
 Relation to Head of House: 	Daughter
 Marital Status: 	Single
 Father's Name: 	Grant Welsh
 Father's Birthplace: 	Pennsylvania
 Mother's Name: 	Elizabeth Welsh
 Mother's Birthplace: 	Wales
 Able to Read: 	Yes
 Able to Write: 	Yes
 
 1930 United States Federal Census
 Name: 	Sadie Welch
 Gender: 	Female
 Age: 28
 Birth Year: 	abt 1902
 Birthplace: 	Pennsylvania
 Race: 	White
 Home in 1930: 	Kingston, Luzerne, Pennsylvania
 Marital Status: 	Single
 Relation to Head of House: 	Daughter
 Father's Name: 	Grant Welch
 Father's Birthplace: 	Pennsylvania
 Mother's Name: 	Elizabeth J Welch
 Mother's Birthplace: 	Wales
 |  
| Person ID | I24568 | Master File |  
| Last Modified | 23 Nov 2013 |  
 
 |  |  | 
|  |