|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
 1911 - 
| Name | Charline M. Alexander |  
| Born | 13 Feb 1911 | Warren Co. KY   |  
| 
Kentucky, Birth Index, 1911-1999 Name: 	Charline M Alexander
 Date of Birth: 	13 Feb 1911
 County: 	Warren
 Mother's Name: 	Lula Welch
 Volume Number: 	24
 Certificate Number: 	9296
 Volume Year: 	1911
 |  
| Gender | Female |  
| Notes | 
CENSUS RECORDS
 1920 United States Federal Census
 Name: 	Charline Alexander
 Age: 	8
 Birth Year: 	abt 1912
 Birthplace: 	Kentucky
 Home in 1920: 	Nashville Ward 16, Davidson, Tennessee
 Race: 	White
 Gender: 	Female
 Relation to Head of House: 	Daughter
 Marital Status: 	Single
 Father's Name: 	Charles Alexander
 Father's Birthplace: 	Kentucky
 Mother's Name: 	Lula Alexander
 Mother's Birthplace: 	Kentucky
 
 1930 United States Federal Census
 Name: 	Charlene Alexander
 Gender: 	Female
 Birth Year: 	abt 1911
 Birthplace: 	Kentucky
 Race: 	White
 Home in 1930: 	Nashville, Davidson, Tennessee
 Marital Status: 	Single
 Relation to Head of House: 	Daughter
 Father's Name: 	Chas B Alexander
 Father's Birthplace: 	Kentucky
 Mother's Name: 	Lula W Alexander
 Mother's Birthplace: 	Kentucky
 
 1940 United States Federal Census
 Name: 	Charline Alexander
 Age: 	29
 Estimated Birth Year: 	abt 1911
 Gender: 	Female
 Race: 	White
 Birthplace: 	Kentucky
 Marital Status: 	Single
 Relation to Head of House: 	Daughter
 Home in 1940: 	Nashville, Davidson, Tennessee
 Street: 	Patterson
 Inferred Residence in 1935: Nashville, Davidson, Tennessee
 Residence in 1935: 	Same House
 Occupation: 	Clerk, National Life Insurance Co.
 Highest Grade Completed: 	Elementary school, 8th grade
 Hours Worked Week Prior to Census: 	40
 Class of Worker: Wage or salary worker in private work
 Weeks Worked in 1939: 	52
 Income: $1020
 Income Other Sources: 	No
 Household Members:
 Charles B Alexander 	56
 Lula Welch Alexander 	53
 Charline Alexander 	29
 Benjamian K Alexander 	19
 Mary J Welch 	        59 [aunt]
 
 
 |  
| Person ID | I24088 | Master File |  
| Last Modified | 3 Oct 2013 |  
 
 |  |  | 
|  |