|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
 1896 - 1987  (90 years) 
| Name | Cora Dunn |  
| Born | 04 Jun 1896 | Texas   |  
| 
Social Security Death Index, 1935-Current Name: 	Cora Battles
 SSN: 	447-50-9273
 Last Residence: 73057  Maysville, Garvin, Oklahoma, USA
 Born: 	4 Jun 1896
 Died: 	May 1987
 State (Year) SSN issued: Oklahoma (1965)
 |  
| Gender | Female |  
| Died | 05 May 1987 | Garvin Co. OK   |  
| Buried | Maysville Cemetery, Maysville, Garvin Co. OK   |  
|  |  
| Notes | 
CENSUS RECORDS
 1900 United States Federal Census
 Name: 	Cora Dunn
 Age: 	3
 Birth Date: 	abt 1897
 Birthplace: 	Texas
 Home in 1900: 	Township 2, Chickasaw Nation, Indian Territory
 Race: 	White
 Gender: 	Female
 Relation to Head of House: 	Daughter
 Father's Name: 	Stephenson O Dunn
 Mother's Name: 	Margaret M Dunn
 
 1910 United States Federal Census
 Name: 	Cara Dunn
 Age in 1910: 	13
 Birth Year: 	abt 1897
 Birthplace: 	Texas
 Home in 1910: 	Maysville, Garvin, Oklahoma
 Race: 	White
 Gender: 	Female
 Relation to Head of House: 	Daughter
 Marital Status: 	Single
 Father's Name: 	Samual S Durm
 Father's Birthplace: 	Kentucky
 Mother's Name: 	Margerette Dunn
 Mother's Birthplace: 	Texas
 
 1920 United States Federal Census about Cora Battles
 Name: 	Cora Battles
 Age: 	22
 Birth Year: 	abt 1898
 Birthplace: 	Texas
 Home in 1920: 	Elmore, Garvin, Oklahoma
 Race: 	White
 Gender: 	Female
 Relation to Head of House: 	Wife
 Marital Status: 	Married
 Spouse's Name: 	Emsly L Battles
 Father's Birthplace: 	Kentucky
 Mother's Birthplace: 	Texas
 Able to Read: 	Yes
 Able to Write: 	Yes
 Household Members:
 Emsly L Battles 31
 Cora Battles 	22
 RC Battles 	1 year 2 months
 
 
 
 |  
| Person ID | I23870 | Master File |  
| Last Modified | 17 Sep 2013 |  
 
 
| Family | Emsley Lawson Battles,   b. 14 Aug 1888, Walnut Grove, Etowah Co. AL  ,   d. 18 Sep 1976, Garvin Co. OK  (Age 88 years) |  
| Children | 
| + | 1. R. C. Battles,   b. 27 Nov 1918, Garvin Co. OK  ,   d. 17 Aug 1998, Latimer Co. OK  (Age 79 years) |  |  
| Last Modified | 17 Sep 2013 |  
| Family ID | F10697 | Group Sheet  |  Family Chart |  
 |  |  | 
|  |