|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
 1927 - 
| Name | Leslie Asbury |  
| Born | ca 1927 | McDowell Co. WV   |  
| Gender | Female |  
| Notes | 
CENSUS RECORDS
 1930 United States Federal Census
 Name: 	Leslie Asbury
 Gender: 	Female
 Birth Year: 	abt 1928 [abt 1927]
 Birthplace: 	West Virginia
 Race: 	White
 Home in 1930: 	Sandy River, McDowell, West Virginia
 Marital Status: 	Single
 Relation to Head of House: 	Daughter
 Father's Name: 	John Asbury
 Father's Birthplace: 	West Virginia
 Mother's Name: 	Bertha Asbury
 Mother's Birthplace: 	West Virginia
 
 1940 United States Federal Census
 Name: 	Leslie Asbury
 Age: 	13
 Estimated Birth Year: 	abt 1927
 Gender: 	Male
 Race: 	White
 Birthplace: 	West Virginia
 Marital Status: 	Single
 Relation to Head of House: 	Son
 Home in 1940: 	Sandy River, McDowell, West Virginia
 Inferred Residence in 1935: Sandy River, McDowell, West Virginia
 Residence in 1935: 	Same Place
 Attended School or College: 	Yes
 Highest Grade Completed: Elementary school, 3rd grade
 Household Members:
 John Asbury 	32
 Bertha Asbury 	31
 Hassel Asbury 	15
 Leslie Asbury 	13
 Vernie Asbury 	11
 Basel Asbury 	9
 John D Asbury 	7
 Cecie Asbury 	5
 Mildred Asbury 	3
 
 
 |  
| Person ID | I23098 | Master File |  
| Last Modified | 2 Aug 2013 |  
 
 |  |  | 
|  |