|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
 1876 - 1953  (77 years) 
| Name | Crockett O. Rose |  
| Born | 14 Apr 1876 | Tazewell Co. VA   |  
| Gender | Male |  
| Died | 28 Nov 1953 | McDowell Co. WV   |  
|  |  
| Buried | Grassy Spur Church Cemetery, Bishop, Tazewell Co. VA   |  
|  |  
| Notes | 
CENSUS RECORDS
 1900 United States Federal Census
 Name: 	Crockett Rose
 Age: 	23
 Birth Date: 	Apr 1877
 Birthplace: 	West Virginia
 Home in 1900: 	Elkhorn, McDowell, West Virginia
 Race: 	White
 Gender: 	Male
 Relation to Head of House: 	Head
 Marital Status: 	Married
 Spouse's Name: 	Sally Rose
 Marriage Year: 	1898
 Years Married: 	2
 Father's Birthplace: 	Virginia
 Mother's Birthplace: 	North Carolina
 Household Members:
 Crockett Rose 	23
 Sally Rose 	17
 Ivin Rose 	1
 |  
| Person ID | I19273 | Master File |  
| Last Modified | 28 Jan 2013 |  
 
| Family | Sallie E. BEAVERS,   b. 19 Nov 1881, Tazewell Co. VA  ,   d. 2 Sep 1964, Tazewell Co. VA  (Age 82 years) |  
| Married | 12 Jan 1898 | Tazewell Co. VA   |  
| 
Virginia, Marriages, 1785-1940Name:	Crockett Rose
 Birth Date:	1878
 Birthplace:	McDowall, W. Va
 Age:	20
 Spouse's Name:	Sallie B. Beavers
 Spouse's Birth Date:	1882
 Spouse's Birthplace:	Tazewell, Va
 Spouse's Age:	16
 Event Date:	12 Jan 1898
 Event Place:	Tazewell, Virginia
 Father's Name:	Jesse Rose
 Mother's Name:	Manerva Rose
 Spouse's Father's Name:	A. R. Beavers
 Spouse's Mother's Name:	Martha Beavers
 Race:	White
 Marital Status:	Single
 Spouse's Race:	White
 Spouse's Marital Status: Single
 Indexing Project (Batch) Number: M01695-4
 System Origin:	Virginia-EASy
 GS Film number:	34214
 Reference ID:	Page 128 Line 9
 
 |  
| Children | 
|  | 1. Erby Rose,   b. 17 Apr 1899, McDowell Co. WV  ,   d. Aug 1982, McDowell Co. WV  (Age 83 years) |  |  | 2. Charlie Rose,   b. ca 1901, McDowell Co. WV  |  |  | 3. Eliza Rose,   b. ca 1904, McDowell Co. WV  |  |  | 4. Glen Rose,   b. 16 Apr 1905, McDowell Co. WV  ,   d. 10 Aug 1965, Mercer Co. WV  (Age 60 years) |  |  | 5. Nora Rose,   b. ca 1909, McDowell Co. WV  |  |  
| Last Modified | 5 Mar 2014 |  
| Family ID | F9360 | Group Sheet  |  Family Chart |  
 |  |  | 
|  |