|  | 
			
				|  |  |  |  |  
				| 
 1898 - 1989  (90 years) 
| Name | Lou Vernia Savage |  
| Born | 03 Jul 1898 | Beersheba Springs, Grundy Co. TN   |  
| 
Tennessee Delayed Birth Records, 1869-1909. Nashville, Tennessee: Tennessee State Library and Archives. Name: 	Lou Vernia Savage
 Gender: 	Female
 Birth Date: 	3 Jul 1898
 Birth Place: 	Bersheba Springs, Grundy
 Father: 	Samuel Pope Savage
 Mother: 	Lou Vernia Tate
 |  
| Gender | Female |  
| Died | 29 Jan 1989 | Twin Falls, Twin Falls Co. ID   |  
| 
Social Security Death IndexName: 	Lou V. Tate
 SSN: 	518-48-4420
 BORN: 	3 Jul 1898
 Died: 	20 Jan 1989
 State (Year) SSN issued: Idaho (1958-1959)
 |  
| Buried | Elmwood Cemetery, Gooding, Gooding Co. ID   |  
|  |  
| Notes | 
CENSUS RECORDS
 1900 Census
 Name: 	Vernie Savage
 Age: 	1
 Birth Date: 	Jul 1898
 Birthplace: 	Tennessee
 Home in 1900: 	Civil District 4, Grundy, Tennessee
 Race: 	White
 Gender: 	Female
 Relation to Head of House: 	Daughter
 Marital Status: 	Single
 Father's name: 	Sam Savage
 Father's Birthplace: 	Tennessee
 Mother's name: 	Vernie Savage
 Mother's Birthplace: 	Tennessee
 Household Members:
 Name 	Age
 Sam Savage 	37
 Vernie Savage 	31
 Bessie E Savage 12
 William M Savage 10
 Johnnie I Savage 3
 Vernie Savage 	1
 Sam F Savage 	3 months
 
 1920 Census
 Name: 	Vernie Savage
 Age: 	21
 Birth Year: 	abt 1899
 Birthplace: 	Tennessee
 Home in 1920: 	Kimberly, Twin Falls, Idaho
 Race: 	White
 Gender: 	Female
 Relation to Head of House: 	Daughter
 Marital Status: 	Single
 Father's Birthplace: 	Tennessee
 Mother's name: 	Vernie Savage
 Mother's Birthplace: 	Tennessee
 Able to Speak English: 	Yes
 Occupation: 	None
 Household Members:
 Name 	Age
 Vernie Savage 	50
 Vernie Savage 	21
 Sam Savage 	19 [brother]
 
 1930 Census
 Name: 	Bernie Tate [Vernie]
 Birth Year: 	abt 1899
 Gender: 	Female
 Race: 	White
 Birthplace: 	Tennessee
 Marital Status: 	Married
 Relation to Head of House: 	Wife
 Homemaker?: 	Yes
 Home in 1930: 	Kimberly, Twin Falls, Idaho
 Age at First Marriage: 	21
 Attended School: 	No
 Able to Read and Write: 	Yes
 Father's Birthplace: 	Tennessee
 Mother's Birthplace: 	Tennessee
 Able to Speak English: 	Yes
 Occupation: 	Laborer
 Industry: 	Fruit
 Class of Worker: Wage or salary worker
 Employment: 	No
 Household Members:
 Name 	Age
 Ernest W Tate 	39
 Bernie Tate 	31
 Raymond Tate 	9
 Clarence Tate 	7
 Vernie Savage 	61 [mother]
 
 1940 Census
 Name: 	Vernie Tate
 Age: 	41
 Estimated birth year: 	abt 1899
 Gender: 	Female
 Race: 	White
 Birthplace: 	Tennessee
 Marital Status: 	Married
 Relation to Head of House: 	Wife
 Home in 1940: 	Kimberly, Twin Falls, Idaho
 Street: 	Madison
 Inferred Residence in 1935: 	Kimberly, Twin Falls, Idaho
 Residence in 1935: 	Same House
 Highest Grade Completed: Elementary school, 7th grade
 Income: 	0
 Income Other Sources: 	No
 Household Members:
 Name 	Age
 Ernest Tate 	49
 Vernie Tate 	41
 Raymond Tate 	19
 Clarence Tate 	17
 Dennie Tate 	8
 Eloise Tate 	6
 |  
| Person ID | I15768 | Master File |  
| Last Modified | 30 Mar 2016 |  
 
| Family | Ernest W. TATE,   b. 15 Sep 1890, Thurber, Erath Co. TX  ,   d. 28 May 1969, Gooding, Gooding Co. ID  (Age 78 years) |  
| Married | 09 Feb 1920 | Cassia Co. ID   |  
| 
Marriage Index, 1947-1964. Idaho Department of Health and Welfare, Bureau of Vital Records and Health Statistics; Boise, Idaho.
 Name: 	Ernest Tate
 Gender: 	Male
 Marriage Date: 	9 Feb 1920
 Marriage Place: Cassia, Idaho
 Spouse: 	Verni Savage
 |  
| Children | 
|  | 1. Raymond Lynn TATE,   b. 16 Mar 1921, Kimberly, Twin Falls Co. ID  ,   d. 31 Jul 1995, Maricopa Co. AZ  (Age 74 years) |  |  | 2. Clarence Cyrill TATE,   b. 13 Jan 1923, Kimberly, Twin Falls Co. ID  ,   d. 18 Jul 1993, Boise, Ada Co. ID  (Age 70 years) |  |  | 3. Anita Jean TATE,   b. 02 Mar 1926, Kimberly, Twin Falls Co. ID  ,   d. 08 Jun 1928, Kimberly, Twin Falls Co. ID  (Age 2 years) |  |  | 4. Dennis Armfield TATE,   b. 30 Apr 1931, Kimberly, Twin Falls Co. ID  |  |  | 5. Janice Eloise TATE,   b. ca 1934, Kimberly, Twin Falls Co. ID  |  |  
| Last Modified | 30 Mar 2016 |  
| Family ID | F8233 | Group Sheet  |  Family Chart |  
 |  |  |