|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
 1877 - 
| Name | Sarah H. (Sadie) Welsted |  
| Born | ca 1877 | Ohio   |  
| Gender | Female |  
| Notes | 
1880 United States Federal CensusName: 	Sarah Welstead
 Age: 	3
 Birth Year: abt 1877
 Birthplace: 	Ohio
 Home in 1880: Napoleon, Henry, Ohio
 Race: 	White
 Gender: Female
 Relation to Head of House: Daughter
 Marital Status: 	Single
 Father's Birthplace: 	Ohio
 Mother's Name: 	Susan Welstead
 Mother's Birthplace: 	New York
 
 1910 United States Federal Census
 Name: 	H Sarah Russell
 Age in 1910: 	33
 Birth Year: 	1877
 Birthplace: 	Ohio
 Home in 1910: 	Marion, Henry, Ohio
 Race: 	White
 Gender: Female
 Relation to Head of House: Wife
 Marital Status: 	Married
 Spouse's Name: 	R Arthur Russell
 Father's Birthplace: 	Ohio
 Mother's Birthplace: 	Ohio
 
 1920 United States Federal Census
 Name: 	Sarah H Russell
 Age: 	42
 Birth Year: 	abt 1878
 Birthplace: 	Ohio
 Home in 1920: 	Marion, Henry, Ohio
 Race: 	White
 Gender: Female
 Relation to Head of House: Head
 Marital Status: Widow
 Father's Birthplace: 	Ohio
 Mother's Birthplace: 	New York
 Home owned: 	Own
 Able to read: 	Yes
 Able to Write: 	Yes
 Occupation: Manager, Telephone Exchange
 Household Members:
 G Richard Russell 20
 John A Russell 	11
 
 1930 United States Federal Census
 Name: 	Sarah R Pederson
 Gender: 	Female
 Birth Year: 	abt 1877
 Birthplace: 	Ohio
 Race: 	White
 Home in 1930: 	Hamler, Henry, Ohio
 Marital Status: 	Married
 Relation to Head of House: 	Wife
 Spouse's Name: 	G M Pederson
 Father's Birthplace: 	Ohio
 Mother's Birthplace: 	New York
 Occupation: Bookkeeper, Telephone Company
 |  
| Person ID | I13290 | Master File |  
| Last Modified | 1 May 2012 |  
 
| Family 1 | Arthur Raleigh RUSSELL,   b. 06 Oct 1873, Ohio  ,   d. 12 Dec 1915, Henry Co. OH  (Age 42 years) |  
| Married | 06 Jul 1898 | Henry Co. OH   |  
| 
Ohio Marriages, 1803-1900Name: 	Russell, A. R.
 Spouse: Welsted, Sarah
 Marriage Date: 6 Jul 1898
 County: Henry
 State: 	OH
 |  
| Children |  |  
| Last Modified | 1 May 2012 |  
| Family ID | F7482 | Group Sheet  |  Family Chart |  
 
 |  |  | 
|  |