|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
 1910 - 
| Name | Hellen I. RUSSELL |  
| Born | ca 1910 | Fulton Co. OH   |  
| Gender | Female |  
| Notes | 
1910 United States Federal CensusName: 	Hellen I Russell
 Age in 1910: 	10 months
 Birth Year: 	abt 1910
 
 Birthplace: 	Ohio
 Home in 1910: 	Gorham, Fulton, Ohio
 Race: 	White
 Gender: 	Female
 Relation to Head of House: 	Daughter
 Marital Status: 	Single
 Father's Name: 	Clark R Russell
 Father's Birthplace: 	Ohio
 Mother's Name: 	Ceil J Russell
 Mother's Birthplace: 	Ohio
 
 1920 United States Federal Census
 Name: 	Hellen I Russell
 Age: 	10
 Birth Year: 	abt 1910
 Birthplace: 	Ohio
 Home in 1920: 	Gorham, Fulton, Ohio
 Race: 	White
 Gender: 	Female
 Relation to Head of House: 	Daughter
 Marital Status: 	Single
 Father's Name: 	Clark R Russell
 Father's Birthplace: 	Ohio
 Mother's Name: 	Cecil J Russell
 Mother's Birthplace: 	Michigan
 
 1930 United States Federal Census
 Name: 	Helen I Russell
 Gender: 	Female
 Birth Year: 	abt 1910
 Birthplace: 	Ohio
 Race: 	White
 Home in 1930: 	Gorham, Fulton, Ohio
 Marital Status: 	Single
 Relation to Head of House: Granddaughter [living with Estelle Jewell, age 65]
 Father's Birthplace: 	Ohio
 Mother's Birthplace: 	Michigan
 |  
| Person ID | I13228 | Master File |  
| Last Modified | 28 Apr 2012 |  
 
 |  |  | 
|  |