|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
 1910 - 
| Name | Lowell  RUSSELL |  
| Born | ca 1910 | Fulton Co. OH   |  
| Gender | Male |  
| Notes | 
1910 United States Federal CensusName: 	Lowel E Russell
 Age in 1910: 	7 months
 Birth Year: 	abt 1910
 Birthplace: 	Ohio
 Home in 1910: 	Gorham, Fulton, Ohio
 Race: 	White
 Gender: 	Male
 Relation to Head of House: 	Son
 Marital Status: 	Single
 Father's Name: 	Clyde B Russell
 Father's Birthplace: 	Ohio
 Mother's Name: 	Minnie B Russell
 Mother's Birthplace: 	Ohio
 
 1920 United States Federal Census
 Name: 	Loewell E Russell
 Age: 	10
 Birth Year: 	abt 1910
 Birthplace: 	Ohio
 Home in 1920: 	Gorham, Fulton, Ohio
 Race: 	White
 Gender: 	Male
 Relation to Head of House: 	Son
 Marital Status: 	Single
 Father's Name: 	Clyde B Russell
 Father's Birthplace: 	Ohio
 Mother's Birthplace: 	Ohio
 
 1930 United States Federal Census
 Name: 	Lowell Russell
 Gender: 	Male
 Birth Year: 	abt 1910
 Birthplace: 	Ohio
 Race: 	White
 Home in 1930: 	Pittsburgh, Allegheny, Pennsylvania
 Marital Status: 	Married
 Relation to Head of House: 	Head
 Spouse's Name: 	Marie Russell
 Father's Birthplace: 	Ohio
 Mother's Birthplace: 	Ohio
 Household Members:
 Marie Russell 	18
 John Russell 	3 months
 |  
| Person ID | I13222 | Master File |  
| Last Modified | 28 Apr 2012 |  
 
 
 |  |  | 
|  |