|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
 1874 - 
| Name | Easter H. Blickeisdorfer |  
| Born | 27 Nov 1874 | Dover Township, Tuscarawas Co. OH   |  
| 
Ohio, Births and Christenings Index, 1800-1962Name: 	Infant Blickensderfer
 Gender: Female
 Race: 	White
 Birth Place: 	Dover Township, Tuscarawas, Ohio
 Birth Date: 	27 Nov 1874
 Father's Name: 	Peter Blickensderfer
 Mother's Name: 	S. J. West
 FHL Film Number: 890357
 |  
| Gender | Female |  
| Notes | 
1900 United States Federal CensusName: 	Esther H Blickensderfer
 Age: 	25
 Birth Date: 	Nov 1874
 Birthplace: 	Ohio
 Home in 1900: 	Dover, Tuscarawas, Ohio
 Race: 	White
 Gender: Female
 Relation to Head of House: Daughter
 Marital Status: 	Single
 Father's Name: 	Peter Blickensderfer
 Father's Birthplace: 	Ohio
 Mother's Name: 	Sarah E Blickensderfer
 Mother's Birthplace: 	Ohio
 
 
 1920 United States Federal Census
 Name: 	Easter H Russell
 Age: 	45
 Birth Year: 	abt 1875
 Birthplace: 	Ohio
 Home in 1920: 	Blissfield, Lenawee, Michigan
 Race: 	        White
 Gender: 	Female
 Relation to Head of House: 	Wife
 Marital Status: 	Married
 Spouse's Name: 	Fremont L Russell
 Father's Name: 	Stephen Blickeisdorfer
 Father's Birthplace: 	Ohio
 Mother's Birthplace: 	Ohio
 Able to read: 	Yes
 Able to Write: 	Yes
 
 1930 United States Federal Census
 Name: 	Easter H Russell
 Birth Year: 	abt 1875
 Birthplace: 	Ohio
 Race: 	        White
 Home in 1930: 	Riga, Lenawee, Michigan
 Marital Status: Widowed
 Relation to Head of House: Head
 Father's Name: 	Peter Blickensdefer
 Father's Birthplace: 	Ohio
 Mother's Birthplace: 	Ohio
 Household Members:
 Peter Blickensdefer 	88
 |  
| Person ID | I13217 | Master File |  
| Last Modified | 28 Apr 2012 |  
 
 |  |  | 
|  |