|  | 
			
				|  |  |  |  |  
				| 
 1885 - 1980  (94 years) 
| Name | Chester Withey RUSSELL |  
| Born | 03 Oct 1885 | Danvers, Essex Co. MA   |  
| 
World War II Draft Registration Cards, 1942 Name: 	Chester Withey Russell
 Birth Date: 	3 Oct 1885
 Birth Place: 	Danvers, Massachusetts
 Residence: 	Essex, Massachusetts
 Race: 	White
 |  
| Gender | Male |  
| Died | 01 Jan 1980 | Buena Park, Orange Co. CA   |  
| 
Social Security Death Index, 1935-Current Name: 	Chester Russell
 SSN: 	016-07-5151
 Last Residence: 90620  Buena Park, Orange, California
 Born: 	3 Oct 1885
 Last Benefit: 	90620  Buena Park, Orange, California
 Died: 	Jan 1980
 State (Year) SSN issued: Massachusetts (Before 1951)
 
 California, Death Index, 1940-1997
 Name: 	Chester Withey Russell
 Social Security #: 	016075151
 Gender: 	Male
 Birth Date: 	3 Oct 1885
 Birth Place: 	Massachusetts
 Death Date: 	1 Jan 1980
 Death Place: 	Orange
 Mother's Maiden Name: 	Withey
 
 |  
| Notes | 
CENSUS RECORDS
 1900 United States Federal Census
 Name: 	Chester W Russel
 Age: 	14
 Birth Date: 	Oct 1885
 Birthplace: 	Massachusetts
 Home in 1900: 	Danvers, Essex, Massachusetts
 Race: 	White
 Gender: 	Male
 Relation to Head of House: 	Son
 Marital Status: 	Single
 Father's Name: 	Benjamin Russel
 Father's Birthplace: 	Massachusetts
 Mother's Name: 	Clara Russel
 Mother's Birthplace: 	Massachusetts
 
 1910 United States Federal Census
 Name: 	Chester W Russell
 Age in 1910: 	24
 Birth Year: 	abt 1886
 Birthplace: 	Massachusetts
 Home in 1910: 	Salem Ward 6, Essex, Massachusetts
 Race: 	White
 Gender: 	Male
 Relation to Head of House: 	Head
 Marital Status: 	Married
 Spouse's Name: 	Elsie M Russell
 Father's Birthplace: 	Massachusetts
 Mother's Birthplace: 	Massachusetts
 Household Members:
 Chester W Russell 	24
 Elsie M Russell 	28
 Marion E W Russell 	3
 
 1920 United States Federal Census
 Name: 	Chester W Russell
 Age: 	34
 Birth Year: 	abt 1886
 Birthplace: 	Massachusetts
 Home in 1920: 	Danvers, Essex, Massachusetts
 Race: 	White
 Gender: 	Male
 Relation to Head of House: 	Head
 Marital Status: 	Married
 Spouse's Name: 	Elsie M Russell
 Father's Birthplace: 	Massachusetts
 Mother's Birthplace: 	Massachusetts
 Home Owned: 	Rent
 Able to Read: 	Yes
 Able to Write: 	Yes
 Household Members:
 Chester W Russell 	34
 Elsie M Russell 	39
 Marion E Russell 	13
 Bertha B P Russell 	3 years 2 months
 
 1930 United States Federal Census
 Name: 	Chester W Russell
 Gender: 	Male
 Birth Year: 	abt 1886
 Birthplace: 	Massachusetts
 Race: 	White
 Home in 1930: 	Danvers, Essex, Massachusetts
 Marital Status: 	Married
 Relation to Head of House: 	Head
 Spouse's Name: 	Elsie M Russell
 Father's Birthplace: 	Massachusetts
 Mother's Birthplace: 	Massachusetts
 Household Members:
 Chester W Russell 	44
 Elsie M Russell 	49
 Marion E W Russell 	23
 Bertha B P Russell 	13
 
 1940 United States Federal Census
 Name: 	Chester W Russell
 Respondent: 	Yes
 Age: 	55
 Estimated Birth Year: 	abt 1885
 Gender: 	Male
 Race: 	White
 Birthplace: 	Massachusetts
 Marital Status: 	Married
 Relation to Head of House: 	Head
 Home in 1940: 	Danvers, Essex, Massachusetts
 Street: 	Endicott Street
 House Number: 	20
 Farm: 	No
 Inferred Residence in 1935: Danvers, Essex, Massachusetts
 Residence in 1935: 	Same House
 Resident on farm in 1935: 	No
 Occupation: 	Laster, shoe factory
 House Owned or Rented: 	Owned
 Value of Home or Monthly Rental if Rented: $3000
 Highest Grade Completed: 	High School, 1st year
 Duration of Unemployment: 	5
 Class of Worker: Wage or salary worker in private work
 Weeks Worked in 1939: 	12
 Income: $360
 Income Other Sources: 	No
 Household Members:
 Chester W Russell 	55
 Elsie M Russell 	53
 Marion Russell 	        33
 Bertha Russell 	        23
 
 CITY DIRECTORIES
 
 City Directories, 1821-1989
 Publication Title: Salem, Massachusetts, City Directory, 1916
 Name: 	Chester W Russell
 Gender: 	Male
 Residence Year: 	1916
 Street Address: 	11 Perry
 Residence Place: 	Salem, Massachusetts
 Occupation: 	Shoe Wkr
 Spouse: 	Elsie M Russell
 
 City Directories, 1821-1989
 Publication Title: Danvers, Massachusetts, City Directory, 1926
 Name: 	Chester W Russell
 Gender: 	Male
 Residence Year: 	1926
 Street Address: 	20 Endicott
 Residence Place: 	Danvers, Massachusetts
 Occupation: 	Leather Worker
 Spouse: 	Elsie M Russell
 
 City Directories, 1821-1989
 Publication Title: Danvers, Massachusetts, City Directory, 1942
 Name: 	Chester W Russell
 Gender: 	Male
 Residence Year: 	1942
 Street Address: 	20 Endicott
 Residence Place: 	Danvers, Massachusetts
 Occupation: 	Shoe Laster
 Spouse: 	Elsie M Russell
 
 
 
 
 
 
 |  
| Person ID | I12748 | Master File |  
| Last Modified | 11 Nov 2013 |  
 
| Father | Benjamin Franklin RUSSELL, III,   b. 16 Jan 1851, Danvers, Essex Co. MA  ,   d. 22 Nov 1923, Danvers, Essex Co. MA  (Age 72 years) |  
| Mother | Clara Anna Withey,   b. 31 Oct 1860, Danvers, Essex Co. MA  ,   d. 11 Apr 1938, Danvers, Essex Co. MA  (Age 77 years) |  
| Married | 21 Feb 1877 | Massachusetts   |  
| 
Massachusetts, Marriage Records, 1840-1915 Name: 	Clara A Withey
 Birth Year: 	abt 1861
 Birth Place: 	Danvers
 Marriage Date: 	21 Feb 1877
 Marriage Place: 	Danvers, Massachusetts, USA
 Age at Marriage: 	16
 Father: 	Richard Chaplin
 Mother: 	Ann B Chaplin
 Spouse: 	Benjamin F Russell
 Spouse Birth Place: 	Danvers
 Spouse Age at Marriage: 25
 Spouse Father: 	Benjn Russell
 Spouse Mother: 	Margaret Needham
 |  
| Family ID | F7300 | Group Sheet  |  Family Chart |  
 
| Family | Elsie M. Graves,   b. ca 1882, Massachussetts   |  
| Married | 24 Mar 1906 | Danvers, Essex Co. MA   |  
| 
Massachusetts, Marriage Records, 1840-1915 Name: 	Chester W Russell
 Birth Year: 	abt 1885
 Birth Place: 	Danvers
 Marriage Date: 	24 Mar 1906
 Marriage Place: 	Danvers, Massachusetts, USA
 Age at Marriage: 	21
 Father: 	Benjamin F Russell
 Mother: 	Clara A Withey
 Spouse: 	Elsie M Graves
 Spouse Birth Place: 	Marblehead
 Spouse Age at Marriage: 	23
 Spouse Father: 	William Graves
 Spouse Mother: 	Hannah Powers
 |  
| Children |  |  
| Last Modified | 11 Nov 2013 |  
| Family ID | F10882 | Group Sheet  |  Family Chart |  
 |  |  |