|  | 
			
				|  |  |  |  |  
				| 
m. 17 Nov 1904
| Born | 8 Apr 1881 | Danville, Pittsylvania Co. VA  |  
| Died | 5 Sep 1963 | Petersburg, VA  |  
| Buried |  | Blandford Cemetery, Petersburg, VA  |  
| Married | 17 Nov 1904 | Petersburg, VA  |  
| Father |  |  
| Mother |  |  
 
 
| Born | 23 Nov 1908 | Petersburg, VA  |  
| Died | 8 Apr 1919 | Dinwiddie Co. VA  |  
| Buried |  | Blandford Cemetery, Petersburg, VA  |  
 
| Born | 3 Sep 1909 | Petersburg, VA  |  
| Died | 4 Jun 1999 | Colonial Heights, Chesterfield Co. VA  |  
| Buried |  | Southlawn Memorial Park Prince George Co. VA  |  
| Spouse | James Franklin Marek | F411 |  
| Married |  |  |  
 
| Born | 8 Nov 1911 | Petersburg, VA  |  
| Died | 12 Mar 1916 | Petersburg, VA  |  
| Buried |  | Blandford Cemetery, Petersburg, VA  |  
 
| Born | 14 Dec 1913 | Petersburg, VA  |  
| Died | 22 Mar 1916 | Petersburg, VA  |  
| Buried |  | Blandford Cemetery, Petersburg, VA  |  
 
| Born | 16 Oct 1916 | Petersburg, VA  |  
| Died | 4 Jul 1998 | Richmond, VA  |  
| Buried |  | Blandford Cemetery, Petersburg, VA  |  
 
| Born | 30 Jun 1920 | Petersburg, VA  |  
| Died | 20 Oct 1920 | Petersburg, VA  |  
| Buried |  | Blandford Cemetery, Petersburg, VA  |  
 
| Born | 21 Dec 1921 | Dinwiddie Co. VA  |  
| Died | 29 Jan 1922 | Dinwiddie Co. VA  |  
| Buried |  | Blandford Cemetery, Petersburg, VA  |  
 
| Born | 5 Aug 1926 | Dinwiddie Co. VA  |  
| Died | 15 May 2001 | Colonial Heights, Chesterfield Co. VA  |  
| Buried |  | Blandford Cemetery, Petersburg, VA  |  
| Spouse | Mary Anna (Mimi) Traylor | F412 |  
| Married | 12 Oct 1946 | Petersburg, VA  |  
 
| Born | 3 Dec 1927 | Dinwiddie Co. VA  |  
| Died | Oct 1992 | Petersburg, VA  |  
| Buried |  | Southlawn Memorial Park Prince George Co. VA  |  
| Spouse | Thomas Traynham Stillman | F413 |  
| Married | 17 Nov 1949 | Petersburg, VA  |  
 
| Born | 2 Jun 1930 | Dinwiddie Co. VA  |  
| Died |  |  |  
| Buried |  | Southlawn Memorial Park Prince George Co. VA  |  
| Spouse | Hazel Blanche Smith | F414 |  
| Married | 17 Jul 1951 | Hopewell, VA  |  
| Notes | Married: 
 
Virginia, Marriages, 1785-1940. Salt Lake City, Utah: FamilySearch, 2013. 
 Name: 	Marion Overby
 Gender: 	Female
 Marital status: 	Single
 Age: 	19
 Birth Date: 	1885
 Birth Place: 	Petg.
 Marriage Date: 	17 Nov 1904
 Marriage Place: Petersburg City, Virginia
 Father: 	Jas.
 Mother: 	Hester
 Spouse: 	Elias C. Martin
 Gender: 	Male
 Marital status: 	Single
 Age: 	24
 Birth Date: 	1880
 Birth Place: 	Danville, VA
 Father: 	Wm.
 Mother: 	Abigail
 FHL Film Number: 	33441
 Reference ID: 	244
 |  
 |  |  |