|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
m. 18 Nov 1914
 
 
| Born | 28 Oct 1915 | King and Queen Co. VA  |  
| Died | Nov 1973 | King and Queen Co. VA  |  
| Buried |  |  |  
| Spouse | Ruth Howell | F4472 |  
| Married |  |  |  
 
| Born | 05 Apr 1917 | King and Queen Co. VA  |  
| Died | 22 May 2000 | Sumner Co. TN  |  
| Buried |  | Westhampton Memorial Park, Richmond, Henrico Co. VA  |  
| Spouse | Mary UNKNOWN | F4473 |  
| Married |  |  |  
 
| Born | 30 Oct 1918 | King and Queen Co. VA  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | 10 Dec 1919 | King and Queen Co. VA  |  
| Died | 19 Jan 1938 | King and Queen Co. VA  |  
| Buried |  | Old Church Methodist, King & Queen Co. VA  |  
 
| Born | 18 May 1922 | King and Queen Co. VA  |  
| Died | 20 May 1931 | King and Queen Co. VA  |  
| Buried |  | Old Church Methodist, King & Queen Co. VA  |  
 
| Born | 18 Jan 1925 | King and Queen Co. VA  |  
| Died | 22 Jul 2006 | Richmond, Henrico Co. VA  |  
| Buried |  | Washington Memorial Park & Mausoleums, Sandston, Henrico Co. VA  |  
| Spouse | Velma Craft | F4474 |  
| Married |  |  |  
 
| Born | ca 1928 | King and Queen Co. VA  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | ca 1932 | King and Queen Co. VA  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | ca 1935 | King and Queen Co. VA  |  
| Died |  |  |  
| Buried |  |  |  
| Notes | Married: 
 
Virginia, Marriages, 1785-1940Name:	Thomas Harry Bland
 Birth Date:	1880
 Birthplace:	King & Queen Co., Va
 Age:	34
 Spouse's Name:	Bessie Elexzena Cluverius
 Spouse's Birth Date:	1891
 Spouse's Birthplace:	King & Queen Co., Va
 Spouse's Age:	23
 Event Date:	18 Nov 1914
 Event Place:	King And Queen, Virginia
 Father's Name:	C.T. Bland
 Mother's Name:	Rosa
 Spouse's Father's Name:	W.B. Cluverius
 Spouse's Mother's Name:	Ella J. [Ula J. Hurst]
 Race:	White
 Marital Status:	Single
 Spouse's Race:	White
 Spouse's Marital Status: Single
 Indexing Project (Batch) Number: M01846-7
 System Origin:	Virginia-EASy
 GS Film number:	2048458
 Reference ID:	Image 412
 |  
 |  |  | 
|  |