|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
m. 02 Jun 1930
 
| Born | 1909 | Russell Co. VA  |  
| Died |  |  |  
| Buried |  |  |  
| Father |  |  
| Mother |  |  
 
| Born | ca 1931 | Hawkins Co. TN  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | 15 Jul 1932 | Church Hill, Hawkins Co. TN  |  
| Died | 11 Apr 1996 | Hawkins Co. TN  |  
| Buried |  | Oak Hill Memorial Park, Kingsport, Sullivan Co. VA  |  
| Spouse | Monroe Donald Williamson | F14740 |  
| Married | 01 Jul 1950 | Scott Co. VA  |  
 
| Born | ca 1934 | Hawkins or Sullivan Co. TN  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | ca 1936 | Sullivan Co. TN  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | ca 1937 | Hawkins or Sullivan Co. TN  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | ca 1939 | Hawkins Co. TN  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | 1940 | Hawkins Co. TN  |  
| Died |  |  |  
| Buried |  |  |  
| Notes | Married: 
 
Virginia, Marriages, 1785-1940. Salt Lake City, Utah: FamilySearch, 2013Name: 	Nathan Lockhart
 Gender: 	Male
 Age: 	24
 Birth Date: 	1906
 Birth Place: 	Russell, VA
 Marriage Date: 	2 Jun 1930
 Marriage Place: Scott, VA
 Father: 	F E Lockhart
 Spouse: 	Hattie May Barbour
 Gender: 	Female
 Age: 	21
 Birth Date: 	1909
 Birth Place: 	Russell, VA
 Father: 	Amos Barbour
 Mother: 	Verdi Powers
 FHL Film Number: 	337187
 |  
 |  |  | 
|  |