|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
m. 05 Feb 1982
| Born |  |  |  
| Died |  |  |  
| Buried |  |  |  
| Married | 05 Feb 1982 | Tazewell Co. VA  |  
| Father |  |  
| Mother |  |  
 
| Notes | Married: 
 
Virginia, Marriages, 1936-2014. Virginia Department of Health, Richmond, Virginia. Name: 	Shirley Ann Flanagin Watson
 Gender: 	Female
 Race: 	White
 Age: 	43
 Birth Date: 	1939
 Marriage Date: 	5 Feb 1982
 Marriage Place: 	Tazewell, Virginia
 Registration Place: 	Tazewell, Virginia
 Father: 	Raymond Flanagin
 Mother: 	Nannie Mae Chambers Flanagin
 Spouse: 	Earl Delano Horne
 Spouse Gender: 	Male
 Spouse Race: 	White
 Spouse Age: 	38
 Spouse Birth Date: 1943
 Spouse Father: 	Earl Delano Horne
 Spouse Mother: 	Vera Elizabeth Hastings Horne
 |  
 |  |  | 
|  |