|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
m. 10 Sep 1954
| Born |  |  |  
| Died |  |  |  
| Buried |  |  |  
| Married | 10 Sep 1954 | Stanislaus Co. CA  |  
| Father |  |  
| Mother |  |  
 
| Notes | Married: 
 
California Department of Health and Welfare. California Vital Records Vitalsearch Name: 	Cornelia J Middleton
 Gender: 	Female
 Estimated birth year: 	abt 1936
 Age: 	18
 Marriage Date: 	10 Sep 1954
 Marriage Place: Stanislaus, California
 Spouse: 	Jack R Hansen
 Spouse Age: 	18
 |  
 |  |  | 
|  |