|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
m. 04 Jul 1975
| Born | ca 1935 |  |  
| Died |  |  |  
| Buried |  |  |  
| Married | 04 Jul 1975 | Archer Co. TX  |  
| Father |  |  
| Mother |  |  
 
| Notes | Married: 
 
Texas Department of State Health Services. Texas Marriage Index, 1966-2011. Texas Department of State Health Services, Texas.Name: 	Cora E Burt
 Gender: 	Female
 Birth Year: 	abt 1944
 Age: 	31
 Marriage Date: 	4 Jul 1975
 Marriage Place: Archer, Texas
 Spouse: 	Edward E Anderson
 Spouse Gender: 	Male
 Spouse Age: 	40
 |  
 |  |  | 
|  |