|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
m. 03 Dec 1885
 
 
| Born | 19 Sep 1898 | Haverhill, Essex Co. MA  |  
| Died | 18 Jul 1972 | Barnstable Co. MA  |  
| Buried |  |  |  
| Spouse | Marion E. | F11842 |  
| Married |  |  |  
| Spouse | Doris | F11873 |  
| Married |  |  |  
| Notes | Married: 
 
New Hampshire, Marriage Records Index, 1637-1947 Name: 	Charles H Place
 Marriage Date: 	3 Dec 1885
 Event Type: 	Marriage
 Marriage Place: Milton, Strafford, New Hampshire
 Birth Date: 	abt 1856
 Birth Place: 	Middleton, Strafford, New Hampshire
 Age: 	29
 Gender: 	Male
 Father's Name: 	Isiah H Place
 Mother's name: 	Hannah [Harriet]
 Spouse Name: 	Hattie M Varney
 Spouse Birth Place: Milton, Strafford, New Hampshire
 Spouse Age: 	19
 Spouse Gender: 	Female
 Spouse Father's Name: 	Orin Varney
 Spouse Mother's Name: 	Annie
 FHL Film Number: 	1001289
 |  
 |  |  | 
|  |