|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
m. 25 Feb 1874
| Born | ca 1835 | Virginia  |  
| Died | 03 Oct 1916 | Petersburg, VA  |  
| Buried |  | Blandford Cemetery, Petersburg, VA  |  
| Married | 25 Feb 1874 | Petersburg, VA  |  
| Father |  |  
| Mother |  |  
 
 
| Born | 18 Feb 1875 | Petersburg, VA  |  
| Died | 14 Jul 1938 | Maricopa Co. AZ  |  
| Buried |  | Blandford Cemetery, Petersburg, VA  |  
| Spouse | Josiah Walter Hawks | F11551 |  
| Married |  |  |  
| Notes | Married: 
 
Virginia, Select Marriages, 1785-1940 Name: 	Esther Ann Vincent
 Gender: 	Female
 Marital Status: 	Single
 Age: 	26
 Birth Date: 	1848
 Birth Place: 	Petg.
 Marriage Date: 	25 Feb 1874
 Marriage Place: Petersburg City, Virginia
 Father: 	Chas. C.
 Mother: 	Tabitha Ann
 Spouse: 	Wm. J. Terry
 FHL Film Number: 	33441
 Reference ID: 	59
 |  
 |  |  | 
|  |