|  | 
	
	|  | 
			
				|  |  |  |  |  
				| 
m. 21 Jan 1784
 
 
| Born | Dec 1784 | Dorchester Co. MD  |  
| Died | 14 May 1808 | Dorchester Co. MD  |  
| Buried |  | Denard Johnson Cemetery, Lakesville, Dorchester Co. MD  |  
| Spouse | Edward Staplefort | F11293 |  
| Married |  |  |  
 
| Born | 1796 | Dorchester Co. MD  |  
| Died | Aft 1834 | Dorchester Co. MD  |  
| Buried |  | Unknown  |  
| Spouse | Eliza Partridge | F11294 |  
| Married |  |  |  
 
| Born | ca 1798 | Dorchester Co. MD  |  
| Died | 18 May 1853 | Fredericksburg, VA  |  
| Buried |  | Wicomico United Methodist Church Cemetery, Wicomico Church, Northumberland Co. VA  |  
| Spouse | Job Slacum | F10783 |  
| Married | 09 Nov 1812 | Dorchester Co. MD  |  
 
| Born | 30 Apr 1803 | Dorchester Co. MD  |  
| Died | 27 Dec 1844 | Baltimore, Baltimore Co.MD  |  
| Buried |  | Denard Johnson Cemetery, Lakesville, Dorchester Co. MD  |  
| Spouse | Harriett Lake | F11295 |  
| Married |  |  |  
 
 
 
| Born | 19 Jul 1813 | Dorchester Co. MD  |  
| Died | 29 Oct 1889 | Philadelphia, Philadelphia Co. PA  |  
| Buried |  | West Laurel Hill Cemetery, Bala Cynwyd, Montgomery Co. PA  |  
| Spouse | Thomas H. Hooper | F11296 |  
| Married |  |  |  
| Notes | Married: 
 
Maryland Marriages, 1655-1850about John Stewart McNamara
 Name: John Stewart McNamara
 Gender: Male
 Marriage Date: 21 Jan 1784
 Spouse: Lovey Lake
 Spouse gender: Male
 State: Maryland
 County: Dorchester
 |  
 |  |  | 
|  |